Product Information
Storage of Products
As all of our products contain 100% pure natural ingredients, there are a few important tips to remember to preserve the shelf life of the products:

- Always store your products away from direct sunlight.
- Products are best kept under 30° degrees so keep them off window sills, ducted heating or anywhere else that may be a ‘hot spot’ in your bathroom.
- To ensure you are getting the freshest ingredients, we produce our products in small batches
- We use naturally derived preservatives such as Grapefruit Seed Extract or citrus oils so your products will generally have a 9-12 month life span
- You can store your products in the fridge to increase their life span to over 12 months
Ingredient List
Below is a list of the active ingredients in our product range
| Active Ingredient......................... | Type........................ | Properties / Characteristics.......................................................................................................................... |
| Aloe vera | Plant | A cell stimulant which is soothing, anti-inflammatory and healing |
| Avocado Oil | Essential Oil | Rich in vitamins, minerals and antioxidants it helps to lubricate nourish and protect the skin. It also has healing and regenerating properties. It is beneficial for reducing age spots and healing scars. It also increases natural collagen content in the skin. |
| Bergamot | Essential Oil | Great for treating skin ailments or inflammation of the skin. |
| Bay Oil | Essential Oil | Has antiseptic and antibiotic qualities |
| Cocoa Butter | Butter | Derived from the coca bean it is highly emollient and softens skin. |
| Cypress | Essential Oil | Cypress oil has a calming and soothing effect and has astringent qualities. Great aid in shaving gel. |
| Evening Primrose Oil | Evening Primrose contains high levels of GLA essential fatty acids and is good for dry and mature skin. It also Soothes inflammation and can be used in dandruff applications. Small amounts are often added to other carrier oils for fortification. | |
| Eucalyptus | Essential Oil | Has anti-bacterial and anti-viral properties can help stop the spread of infection. |
| Frankincense | Essential Oil | Helps rejuvenate mature skin, aids in the repair and healing of skin |
| German Chamomile | Essential Oil | Most anti-inflammatory of all the oils it gently sedates, calm and sooths. It is great for soothing inflamed skin or burns and can relieve allergies and eczema. |
| Glycerine | Plant | Derived from vegetable fats, if used in small quantities it acts as an antibacterial softener and natural preservative. |
| Grapeseed Oil | Plant | Carrier oil, water dispersible, great for massage, nourishes skin |
| Green Clay | Purifies and cleanses the skin by gently drawing out toxins and drawing fresh lymph and blood to the area. As it also absorbs impurities under the skin and lifts off head skin cells. | |
| Jojoba Oil | Emollient oil, quickly absorbed by the skin. | |
| Lavender Oil | Essential Oil | Great for relieving itchiness and irritation and helps activate the immune system. Can also help heal burns and scars as it encourages cell regeneration. |
| Lemon | Essential Oil | Helps contract and tone skin tissue. Also has antibacterial properties. Particularly good for dull skin. |
| Lime | Essential Oil | Helps contract and tone skin tissue. Also has antibacterial properties. |
| Macadamia Oil | Essential Oil | Rich in vitamins, minerals and antioxidants it helps to lubricate, nourish and protect the skin. |
| Mandarin | Essential Oil | Great for preventing and treating stretch marks and scars and is particularly good for mature, aging skins. |
| Marula Oil | Vegetable Oil | Is rich in antioxidants and oleic acid , essential component for the maintenance of healthy skin |
| Palmarosa | Essential Oil | Excellent for dry and mature skins as it is a natural antiseptic which hydrates and regenerates the skin. Helps to smooth and tone winkles and is particularly good for stress to calm and relax. |
| Peppermint | Essential Oil | Possesses refreshing, cooling properties and also good for pain relief. |
| Rose Hip Oil | Essential Oil | Assists to repair and regenerate tissue as it is rich in both linoleic and linolenic fatty acids. Helps to improve the texture of wrinkled and scarred skin. Also high in anti-oxidants it improves skin tone if used regularly. |
| Rose | Essential Oil | Excellent for dry and mature skin as it rehydrates and rejuvenates. Has good balancing and comforting properties. |
| Rosemary | Essential Oil | Antiseptic qualities and is also helps relieves muscular aches and pains. |
| Seabuckthorn | Essential Oil | Rich in Omega 3,6 and 9 fatty acids, anti-inflammatory, antimicrobial, and is a skin conditioner (helps to lubricate, nourish and protect the skin). |
| Sweet Almond Oil | Essential Oil | Rich in vitamins, minerals and antioxidants it helps to lubricate, nourish and protect the skin. |
| Sweet Orange | Essential Oil | Brightens oily skin, kills bacteria and has toning effect. |
| Tea Tree | Essential Oil | Has antibacterial, antiviral and antifungal qualities. It also cleanses anddisinfects. |
| Ylang Ylang | Essential Oil | Balances sebum and hormones and has a strengthening effect on nervous system |
References1. Worwood S & Worwood V Essential Aromatherapy, 19952.Downs K. and White J Aromatherapy for Scentual Awarness, 1992